Amuwo-Odofin
Report Dates: Saturday, March 14, 2015 - Friday, April 10, 2015
All Progressives Congress (APC)

Ambode
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 28/3 | 33 | – |
| 29/3 | 33 | – |
| 30/3 | 33 | – |
| 31/3 | 14 | – |
| 1/4 | 14 | – |
| 2/4 | 47 | – |
| 3/4 | 38 | – |
| 4/4 | 41 | – |
| 5/4 | 44 | – |
| 6/4 | 38 | 4 |
| 7/4 | 33 | 3 |
| 8/4 | 34 | 3 |
| 9/4 | 36 | 3 |
| 10/4 | 37 | 2 |
Show data
| Day | Penetration Rate |
|---|---|
| 28/3 | – |
| 29/3 | – |
| 30/3 | – |
| 31/3 | – |
| 1/4 | – |
| 2/4 | 6.67 |
| 3/4 | 6.25 |
| 4/4 | 5.88 |
| 5/4 | 5.56 |
| 6/4 | 3.85 |
| 7/4 | 3.33 |
| 8/4 | 2.63 |
| 9/4 | 2.56 |
| 10/4 | 2.33 |
People's Democratic Party (PDP)

Agbaje
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 28/3 | – | – |
| 29/3 | – | – |
| 30/3 | – | – |
| 31/3 | 29 | 14 |
| 1/4 | 29 | 14 |
| 2/4 | 13 | 7 |
| 3/4 | 13 | 6 |
| 4/4 | 12 | 6 |
| 5/4 | 11 | 6 |
| 6/4 | 12 | 4 |
| 7/4 | 20 | 10 |
| 8/4 | 18 | 8 |
| 9/4 | 18 | 8 |
| 10/4 | 16 | 7 |
Show data
| Day | Penetration Rate |
|---|---|
| 28/3 | – |
| 29/3 | – |
| 30/3 | – |
| 31/3 | 14.29 |
| 1/4 | 14.29 |
| 2/4 | 6.67 |
| 3/4 | 6.25 |
| 4/4 | 5.88 |
| 5/4 | 5.56 |
| 6/4 | 3.85 |
| 7/4 | 3.33 |
| 8/4 | 5.26 |
| 9/4 | 5.13 |
| 10/4 | 4.65 |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.