Ojo
Report Dates: Saturday, March 14, 2015 - Friday, April 10, 2015
All Progressives Congress (APC)

Ambode
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 28/3 | – | – |
| 29/3 | – | – |
| 30/3 | – | – |
| 31/3 | – | – |
| 1/4 | – | – |
| 2/4 | – | – |
| 3/4 | – | – |
| 4/4 | – | – |
| 5/4 | – | – |
| 6/4 | – | – |
| 7/4 | – | – |
| 8/4 | – | – |
| 9/4 | – | – |
| 10/4 | – | – |
Show data
| Day | Penetration Rate |
|---|---|
| 28/3 | – |
| 29/3 | – |
| 30/3 | – |
| 31/3 | – |
| 1/4 | – |
| 2/4 | – |
| 3/4 | – |
| 4/4 | – |
| 5/4 | – |
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
People's Democratic Party (PDP)

Agbaje
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 28/3 | – | – |
| 29/3 | – | – |
| 30/3 | – | – |
| 31/3 | – | – |
| 1/4 | – | – |
| 2/4 | – | – |
| 3/4 | – | – |
| 4/4 | – | – |
| 5/4 | – | – |
| 6/4 | – | – |
| 7/4 | – | – |
| 8/4 | – | – |
| 9/4 | – | – |
| 10/4 | – | – |
Show data
| Day | Penetration Rate |
|---|---|
| 28/3 | – |
| 29/3 | – |
| 30/3 | – |
| 31/3 | – |
| 1/4 | – |
| 2/4 | – |
| 3/4 | – |
| 4/4 | – |
| 5/4 | – |
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.