Eti Osa
Report Dates: Saturday, March 14, 2015 - Friday, April 10, 2015
All Progressives Congress (APC)

Ambode
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 28/3 | 26 | – |
| 29/3 | 36 | – |
| 30/3 | 36 | – |
| 31/3 | 29 | 6 |
| 1/4 | 32 | 5 |
| 2/4 | 41 | 4 |
| 3/4 | 36 | 3 |
| 4/4 | 35 | 3 |
| 5/4 | 31 | 4 |
| 6/4 | 36 | 6 |
| 7/4 | 35 | 5 |
| 8/4 | 34 | 6 |
| 9/4 | 35 | 5 |
| 10/4 | 35 | 6 |
Show data
| Day | Penetration Rate |
|---|---|
| 28/3 | 4.35 |
| 29/3 | 3.57 |
| 30/3 | 3.57 |
| 31/3 | 2.86 |
| 1/4 | 2.63 |
| 2/4 | 5.88 |
| 3/4 | 5.08 |
| 4/4 | 6.45 |
| 5/4 | 5.63 |
| 6/4 | 3.74 |
| 7/4 | 3.33 |
| 8/4 | 3.17 |
| 9/4 | 3.01 |
| 10/4 | 2.67 |
People's Democratic Party (PDP)

Agbaje
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 28/3 | 39 | – |
| 29/3 | 36 | – |
| 30/3 | 32 | – |
| 31/3 | 26 | 6 |
| 1/4 | 24 | 8 |
| 2/4 | 18 | 6 |
| 3/4 | 15 | 5 |
| 4/4 | 13 | 6 |
| 5/4 | 14 | 6 |
| 6/4 | 14 | 5 |
| 7/4 | 13 | 6 |
| 8/4 | 12 | 6 |
| 9/4 | 13 | 5 |
| 10/4 | 14 | 7 |
Show data
| Day | Penetration Rate |
|---|---|
| 28/3 | – |
| 29/3 | – |
| 30/3 | – |
| 31/3 | – |
| 1/4 | – |
| 2/4 | – |
| 3/4 | – |
| 4/4 | – |
| 5/4 | – |
| 6/4 | – |
| 7/4 | – |
| 8/4 | – |
| 9/4 | – |
| 10/4 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
* Penetration Rate: Percentage of people that have used the term when communicating about the election.